Description
General Specs
Channels | 4 – 2 |
POWER SUPPLY | |
Power supply voltage / fuse: | 11 ÷ 15 VDC / 1 x 15 A |
Idling current (power ON/OFF) | 1.2 A / 0.04 mA |
Consumption @ 2 Ω, 14.4 VDC (Max Musical Power): | 15 A |
Remote In: | 4 ÷ 15 VDC – 1 mA |
ART: | Automatic Remote Turn-On/Off |
AMPLIFIER STAGE | |
Distorsion – THD (100 Hz @ 4Ω) | 0.2 % |
Bandwidth: | 10 ÷ 30K Hz |
S/N Ratio (A weighted @ 1 V): | 95 dB |
Damping factor (100 Hz @ 4Ω) | 45 |
Pre-In sensitivity: | LO: 0.2 ÷ 5 V HI: 0.8 ÷ 20 V |
Load impedance (MIN) @ 4 Ch: @ 2 Ch: |
2Ω 4Ω |
Max size (mm/in): | 223 x 100,5 x 43,6 / 8.77 x 3.95 x 1.71 |
Weight (kg/lb): | 1.35 / 2.97 |
Adjustable Crossovers | yes |
Output Power
OUTPUT POWER (RMS) @ 14.4 VDC, THD 1%: | |
4 Ch | 50 W x 4 (4 Ω) |
4 Ch | 65 W x 4 (2 Ω) |
3 Ch | 50 W x 2 (4 Ω) + 130 W x 1 (4 Ω) |
3 Ch | 65 W x 2 (2 Ω) + 130 W x 1 (4 Ω) |
2 Ch | 130 W x 2 (4 Ω) |
OUTPUT POWER (RMS) @ 14.4 VDC, THD 10%: | |
4 Ch | 60 W x 4 (4 Ω) |
4 Ch | 75 W x 4 (2 Ω) |
3 Ch | 60 W x 2 (4 Ω) + 150 W x 1 (4 Ω) |
3 Ch | 75 W x 2 (2 Ω) + 150 W x 1 (4 Ω) |
2 Ch | 150 W x 2 (4 Ω) |
Total Power | 600 W |
INPUTS / FILTERS
Inputs: | PRE IN |
FRONT Ch. filters FULL: | Yes |
Lo-Pass: | 65-85-115 Hz @ 12 dB/Oct |
REAR Ch. filters FULL | Yes |
Hi-Pass: | 65-85-115 Hz @ 12 dB/Oct |
Lo-Pass: | 65-85-115 Hz @ 12 dB/Oct. |